<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Quote Sidebar</title>
	<atom:link href="http://andy.hillhome.org/blog/code/stockquotesidebar/feed/" rel="self" type="application/rss+xml" />
	<link>http://andy.hillhome.org/blog</link>
	<description>Andrew Hill's Blog.  Politics, technology, all the usual stuff</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:20:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Naks</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-4/#comment-37122</link>
		<dc:creator>Naks</dc:creator>
		<pubDate>Mon, 19 Dec 2011 13:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-37122</guid>
		<description>Hey, great plugin. Is it possible to integrate Foreign Exchange rates into this?</description>
		<content:encoded><![CDATA[<p>Hey, great plugin. Is it possible to integrate Foreign Exchange rates into this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-4/#comment-36193</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 03 Dec 2011 18:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-36193</guid>
		<description>Hi again. I fixed the problem by removing the Dow which, as I could see from earlier comments, Yahoo no longer allows SQS or anyone to use. Thank you!</description>
		<content:encoded><![CDATA[<p>Hi again. I fixed the problem by removing the Dow which, as I could see from earlier comments, Yahoo no longer allows SQS or anyone to use. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-4/#comment-36191</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 03 Dec 2011 17:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-36191</guid>
		<description>Love the Stock Quote Sidebar, but I&#039;m having a problem. For he last week it&#039;s been showing the same stats and appears to be stuck on 11-25-2011. I&#039;ve tried deactivating, changing some of the settings and saving, checking the WP date in settings, and nothing is working It&#039;s still showing data for 11-25-2011. Any ideas? Thank you!</description>
		<content:encoded><![CDATA[<p>Love the Stock Quote Sidebar, but I&#8217;m having a problem. For he last week it&#8217;s been showing the same stats and appears to be stuck on 11-25-2011. I&#8217;ve tried deactivating, changing some of the settings and saving, checking the WP date in settings, and nothing is working It&#8217;s still showing data for 11-25-2011. Any ideas? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bankar</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-4/#comment-35627</link>
		<dc:creator>Bankar</dc:creator>
		<pubDate>Tue, 15 Nov 2011 12:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-35627</guid>
		<description>Dear,

Why is change of NASDAQ always 0,00 and +0.00%?
Is that something with my site or?

Thanks in advance.
BR</description>
		<content:encoded><![CDATA[<p>Dear,</p>
<p>Why is change of NASDAQ always 0,00 and +0.00%?<br />
Is that something with my site or?</p>
<p>Thanks in advance.<br />
BR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-4/#comment-35507</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 09 Nov 2011 13:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-35507</guid>
		<description>Regarding the DJIA not displaying:

Dow Jones has prohibited sites like Yahoo from distributing CSV/XML quotes of the index.  There is no fix and no workaround, unfortunately.  If you look at the Yahoo quote page for INDU or ^DJI, you&#039;ll see that the &quot;download data&quot; link is missing under the Toolbox section compared to other symbols/indexes, like ^GSPC.  Because my plugin relies on the CSV data, there is no way to provide DJI unless they change their policy.

Thanks,

Andy</description>
		<content:encoded><![CDATA[<p>Regarding the DJIA not displaying:</p>
<p>Dow Jones has prohibited sites like Yahoo from distributing CSV/XML quotes of the index.  There is no fix and no workaround, unfortunately.  If you look at the Yahoo quote page for INDU or ^DJI, you&#8217;ll see that the &#8220;download data&#8221; link is missing under the Toolbox section compared to other symbols/indexes, like ^GSPC.  Because my plugin relies on the CSV data, there is no way to provide DJI unless they change their policy.</p>
<p>Thanks,</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-4/#comment-35497</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 09 Nov 2011 01:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-35497</guid>
		<description>Seems like it stopped working and then began again.  I&#039;m guessing it a yahoo.com issue and not the plugin.</description>
		<content:encoded><![CDATA[<p>Seems like it stopped working and then began again.  I&#8217;m guessing it a yahoo.com issue and not the plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newager23</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-4/#comment-35496</link>
		<dc:creator>Newager23</dc:creator>
		<pubDate>Wed, 09 Nov 2011 01:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-35496</guid>
		<description>I added ^DJI

I&#039;ll wait until you fix it to use that. I&#039;m guessing, you will release a new version. Hopefully, I&#039;ll get a notice in wordpress dashboard that their is an update available. 

Thanks!
Newager</description>
		<content:encoded><![CDATA[<p>I added ^DJI</p>
<p>I&#8217;ll wait until you fix it to use that. I&#8217;m guessing, you will release a new version. Hopefully, I&#8217;ll get a notice in wordpress dashboard that their is an update available. </p>
<p>Thanks!<br />
Newager</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-4/#comment-35493</link>
		<dc:creator>Connor</dc:creator>
		<pubDate>Tue, 08 Nov 2011 20:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-35493</guid>
		<description>Unfortunately, I suffer from the same issue that others say.

The plugin won&#039;t query ^DJI properly instead, giving me INDU
However, the ^DJI link is still correct. You can even see it in your sidebar. Is there a fix for this? DJIA does not work either.

Best-
Connor</description>
		<content:encoded><![CDATA[<p>Unfortunately, I suffer from the same issue that others say.</p>
<p>The plugin won&#8217;t query ^DJI properly instead, giving me INDU<br />
However, the ^DJI link is still correct. You can even see it in your sidebar. Is there a fix for this? DJIA does not work either.</p>
<p>Best-<br />
Connor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad Hanna</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-4/#comment-35491</link>
		<dc:creator>Tad Hanna</dc:creator>
		<pubDate>Tue, 08 Nov 2011 20:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-35491</guid>
		<description>Hi,

Thanks for this nice, simple, minimalistic plug-in. I am a Wordpress web developer using your widget on my client&#039;s site listed above. I wonder if you are aware that as of this week, the date displayed below the stock quotes is &quot;1970-01-01&quot; instead of the current date. (That&#039;s what happens when my Mac reboots and gets confused about the date.) Last week, it correctly displayed the current date. My client who I&#039;m developing the site for is disturbed about the incorrect date ... can this be fixed? Thanks much, Tad Hanna</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for this nice, simple, minimalistic plug-in. I am a WordPress web developer using your widget on my client&#8217;s site listed above. I wonder if you are aware that as of this week, the date displayed below the stock quotes is &#8220;1970-01-01&#8243; instead of the current date. (That&#8217;s what happens when my Mac reboots and gets confused about the date.) Last week, it correctly displayed the current date. My client who I&#8217;m developing the site for is disturbed about the incorrect date &#8230; can this be fixed? Thanks much, Tad Hanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-4/#comment-35453</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 06 Nov 2011 18:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-35453</guid>
		<description>Sorry, code stripped out. Image that there are open/closed brackets in the below:
?php get_stock_quote(&quot;AINV, BPT, BBEP, CIM, CYS, EEP, HTS, LINE&quot;); ?</description>
		<content:encoded><![CDATA[<p>Sorry, code stripped out. Image that there are open/closed brackets in the below:<br />
?php get_stock_quote(&#8220;AINV, BPT, BBEP, CIM, CYS, EEP, HTS, LINE&#8221;); ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-4/#comment-35452</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 06 Nov 2011 18:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-35452</guid>
		<description>I should add, the code I am using is:
</description>
		<content:encoded><![CDATA[<p>I should add, the code I am using is:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-4/#comment-35451</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 06 Nov 2011 18:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-35451</guid>
		<description>Installed the add-on. Tried both using the sidebar widget and the text widget w/the supplied php code. Tried setting the stocks to quote as an option and also in the in-line code. Quotes never appear. (Currently using as in-line php code in a text box widget.)

Must be something simple, but so far, I haven&#039;t stumbled across any combination that will work.</description>
		<content:encoded><![CDATA[<p>Installed the add-on. Tried both using the sidebar widget and the text widget w/the supplied php code. Tried setting the stocks to quote as an option and also in the in-line code. Quotes never appear. (Currently using as in-line php code in a text box widget.)</p>
<p>Must be something simple, but so far, I haven&#8217;t stumbled across any combination that will work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50+ WordPress随机插件 &#124; 153博客-blog.153.biz</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-4/#comment-35297</link>
		<dc:creator>50+ WordPress随机插件 &#124; 153博客-blog.153.biz</dc:creator>
		<pubDate>Sun, 30 Oct 2011 03:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-35297</guid>
		<description>[...] Stock Quote Sidebar: 显示随机的股票消息在你的侧边栏或是通过模板代码显示在任何你想要显示的地方. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Quote Sidebar: 显示随机的股票消息在你的侧边栏或是通过模板代码显示在任何你想要显示的地方. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Kole</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-4/#comment-34875</link>
		<dc:creator>Joe Kole</dc:creator>
		<pubDate>Sun, 09 Oct 2011 21:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-34875</guid>
		<description>Hi, this is an amazing mod. I like it very much and use it with great pleasure! But I was wondering is&#039;i it forbidden to use Yahoo quotes and charts on your site without Yahoo&#039;s permission?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, this is an amazing mod. I like it very much and use it with great pleasure! But I was wondering is&#8217;i it forbidden to use Yahoo quotes and charts on your site without Yahoo&#8217;s permission?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-4/#comment-34709</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 29 Sep 2011 13:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-34709</guid>
		<description>Well, DJIA seems to be working again.</description>
		<content:encoded><![CDATA[<p>Well, DJIA seems to be working again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NERO</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-4/#comment-34677</link>
		<dc:creator>NERO</dc:creator>
		<pubDate>Wed, 28 Sep 2011 01:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-34677</guid>
		<description>I have the same problem, DJIA not available, any solution ?</description>
		<content:encoded><![CDATA[<p>I have the same problem, DJIA not available, any solution ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dvt1138</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-4/#comment-34640</link>
		<dc:creator>dvt1138</dc:creator>
		<pubDate>Mon, 26 Sep 2011 22:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-34640</guid>
		<description>Dow Jones Industrial Average (INDU) no longer displays.

It used to show the quote DJIA, stock chart, etc. Now it just says &quot;INDU&quot; and chart not available.

I noticed the same error on this very same page, using your example of the plugin.

Anyone know how to fix this? (I know the author of the plugin will probably never see this, but just in case...)

Anyone? Bueller?</description>
		<content:encoded><![CDATA[<p>Dow Jones Industrial Average (INDU) no longer displays.</p>
<p>It used to show the quote DJIA, stock chart, etc. Now it just says &#8220;INDU&#8221; and chart not available.</p>
<p>I noticed the same error on this very same page, using your example of the plugin.</p>
<p>Anyone know how to fix this? (I know the author of the plugin will probably never see this, but just in case&#8230;)</p>
<p>Anyone? Bueller?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eklipseone</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-3/#comment-34367</link>
		<dc:creator>Eklipseone</dc:creator>
		<pubDate>Wed, 07 Sep 2011 00:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-34367</guid>
		<description>Requirements:

PHP 5
cURL support must be enabled

!important!
cURL must be installed on your webserver or this wont work.</description>
		<content:encoded><![CDATA[<p>Requirements:</p>
<p>PHP 5<br />
cURL support must be enabled</p>
<p>!important!<br />
cURL must be installed on your webserver or this wont work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-3/#comment-34027</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 18 Aug 2011 18:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-34027</guid>
		<description>Is there a way to have three different charts with this plugin?</description>
		<content:encoded><![CDATA[<p>Is there a way to have three different charts with this plugin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-3/#comment-33275</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Fri, 17 Jun 2011 09:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-33275</guid>
		<description>hi,
i add this widget in to my site....

it&#039;s working fine....

but it&#039;s not show live streaming...

for update i have to refresh page...

so, is there any way to show it live...

i mean i want to change live update of price without refresh the page.</description>
		<content:encoded><![CDATA[<p>hi,<br />
i add this widget in to my site&#8230;.</p>
<p>it&#8217;s working fine&#8230;.</p>
<p>but it&#8217;s not show live streaming&#8230;</p>
<p>for update i have to refresh page&#8230;</p>
<p>so, is there any way to show it live&#8230;</p>
<p>i mean i want to change live update of price without refresh the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucky S.</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-3/#comment-32982</link>
		<dc:creator>Lucky S.</dc:creator>
		<pubDate>Tue, 31 May 2011 04:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-32982</guid>
		<description>HI there,
How do I put my stock symbol into the widget. I changed the symbol in the php file but nothing changed. What am I doing wrong?

Thanks =)</description>
		<content:encoded><![CDATA[<p>HI there,<br />
How do I put my stock symbol into the widget. I changed the symbol in the php file but nothing changed. What am I doing wrong?</p>
<p>Thanks =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-3/#comment-32719</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Fri, 13 May 2011 13:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-32719</guid>
		<description>I’m getting this error: Warning: call_user_func_array() expects parameter 2 to be array, string given in E:xampphtdocswordpresswp-adminincludeswidgets.php on line 187.

The sidebar widget still works but I can’t edit anything.

I’m running php 5.3.1.

Any ideas?

Thanks!</description>
		<content:encoded><![CDATA[<p>I’m getting this error: Warning: call_user_func_array() expects parameter 2 to be array, string given in E:xampphtdocswordpresswp-adminincludeswidgets.php on line 187.</p>
<p>The sidebar widget still works but I can’t edit anything.</p>
<p>I’m running php 5.3.1.</p>
<p>Any ideas?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Kobashi</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-3/#comment-32570</link>
		<dc:creator>Kerry Kobashi</dc:creator>
		<pubDate>Sun, 01 May 2011 11:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-32570</guid>
		<description>Hi Andy
Thanks for creating this. There are a few errors however in your markup. If you run this through Total Validator (a Firefox plugin), you will see numerous markup errors including:

1) Not running stock symbol strings through htmlentities (S&amp;P 500 should be S&amp;P 500, for example)
2) Use of &#039;width&#039; in table elements should best be used in CSS
3) Use of font tag which is deprecated. Better to use span tag and instead.</description>
		<content:encoded><![CDATA[<p>Hi Andy<br />
Thanks for creating this. There are a few errors however in your markup. If you run this through Total Validator (a Firefox plugin), you will see numerous markup errors including:</p>
<p>1) Not running stock symbol strings through htmlentities (S&amp;P 500 should be S&amp;P 500, for example)<br />
2) Use of &#8216;width&#8217; in table elements should best be used in CSS<br />
3) Use of font tag which is deprecated. Better to use span tag and instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingrid</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-3/#comment-32545</link>
		<dc:creator>Ingrid</dc:creator>
		<pubDate>Fri, 29 Apr 2011 12:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-32545</guid>
		<description>Hi!
I love the plugin, but since april 21 there are som problems. Have you got any idea why YahooFinance don´t update the stock quote any more?

Best regards</description>
		<content:encoded><![CDATA[<p>Hi!<br />
I love the plugin, but since april 21 there are som problems. Have you got any idea why YahooFinance don´t update the stock quote any more?</p>
<p>Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Kobashi</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-3/#comment-32457</link>
		<dc:creator>Kerry Kobashi</dc:creator>
		<pubDate>Mon, 25 Apr 2011 13:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-32457</guid>
		<description>Hi Andy
Thanks for the plug in. I got a heads up for you.

The z-index settings you have are set too high. When jLightbox overlays the page, the quotes overlay on top of jLightbox panes and bleed through (jLightbox has z-index of 100).

I changed all the z-index values to 1 in sqsbstyle.css and the problem goes away.</description>
		<content:encoded><![CDATA[<p>Hi Andy<br />
Thanks for the plug in. I got a heads up for you.</p>
<p>The z-index settings you have are set too high. When jLightbox overlays the page, the quotes overlay on top of jLightbox panes and bleed through (jLightbox has z-index of 100).</p>
<p>I changed all the z-index values to 1 in sqsbstyle.css and the problem goes away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JenH</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-3/#comment-31019</link>
		<dc:creator>JenH</dc:creator>
		<pubDate>Wed, 23 Feb 2011 23:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-31019</guid>
		<description>Hey Andy, 

I use your Stock Quote plugin on ndbusinesswatch.com and I am getting a weird error on the bottom of the page.  By deactivating all of my plugins and then turning them on again one by one I came to the conclusion that it&#039;s the Stock Quote that is causing the error.  Any help?  Possibly it&#039;s not compatible with the newest version of wordpress?</description>
		<content:encoded><![CDATA[<p>Hey Andy, </p>
<p>I use your Stock Quote plugin on ndbusinesswatch.com and I am getting a weird error on the bottom of the page.  By deactivating all of my plugins and then turning them on again one by one I came to the conclusion that it&#8217;s the Stock Quote that is causing the error.  Any help?  Possibly it&#8217;s not compatible with the newest version of wordpress?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hakon Kavli - zaeconomist.com</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-3/#comment-30402</link>
		<dc:creator>Hakon Kavli - zaeconomist.com</dc:creator>
		<pubDate>Tue, 25 Jan 2011 18:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-30402</guid>
		<description>Hi, 

Great plugin, I gave it top rating on Wordpress.

One question though:

Can you provide the code to change the time zone (also, where to put it)? I am in South Africa and would like the clock to show the time of quote in GMT+2.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Great plugin, I gave it top rating on WordPress.</p>
<p>One question though:</p>
<p>Can you provide the code to change the time zone (also, where to put it)? I am in South Africa and would like the clock to show the time of quote in GMT+2.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Schmidt</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-3/#comment-30267</link>
		<dc:creator>Ryan Schmidt</dc:creator>
		<pubDate>Wed, 19 Jan 2011 02:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-30267</guid>
		<description>Hi Andy,

Any way I can have two stock sidebar widgets at once? I have a page that I&#039;ve programmed to place a &quot;sidebar&quot; right in the middle of the page, and not have any of the standard sidebars. I&#039;d love to be able to place your widget into this, while also keeping it in the regular sidebar?

I love the widget btw!

Ryan</description>
		<content:encoded><![CDATA[<p>Hi Andy,</p>
<p>Any way I can have two stock sidebar widgets at once? I have a page that I&#8217;ve programmed to place a &#8220;sidebar&#8221; right in the middle of the page, and not have any of the standard sidebars. I&#8217;d love to be able to place your widget into this, while also keeping it in the regular sidebar?</p>
<p>I love the widget btw!</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30+ Wordpress随机插件 zt &#124; 昨夜星辰昨夜風</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-3/#comment-28683</link>
		<dc:creator>30+ Wordpress随机插件 zt &#124; 昨夜星辰昨夜風</dc:creator>
		<pubDate>Mon, 01 Nov 2010 09:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-28683</guid>
		<description>[...] Stock Quote Sidebar: 显示随机的股票消息在你的侧边栏或是通过模板代码显示在任何你想要显示的地方. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Quote Sidebar: 显示随机的股票消息在你的侧边栏或是通过模板代码显示在任何你想要显示的地方. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Tryon, Creative Director</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-3/#comment-24800</link>
		<dc:creator>James Tryon, Creative Director</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-24800</guid>
		<description>I had a quick question. When I tried to use your plugin it prints out a full chart for each stock. How did you get your to look like it is on your sidebar? Im also on the newest version of wordpress 2.9.2</description>
		<content:encoded><![CDATA[<p>I had a quick question. When I tried to use your plugin it prints out a full chart for each stock. How did you get your to look like it is on your sidebar? Im also on the newest version of wordpress 2.9.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-3/#comment-24688</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-24688</guid>
		<description>appreciate your plugin, and we have a question. any chance you might have an upgrade to allow us to input a beginning date for each stock? ...to show the change as of when we began recommending it to our clients.</description>
		<content:encoded><![CDATA[<p>appreciate your plugin, and we have a question. any chance you might have an upgrade to allow us to input a beginning date for each stock? &#8230;to show the change as of when we began recommending it to our clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-3/#comment-24631</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-24631</guid>
		<description>Great website.  Great plugin, is there a way to &quot;rename&quot; stocks?  For example, I want to use: 



But instead of &quot;Hang Seng Index&quot; I&#039;d like it to just be &quot;Hang Seng&quot; or instead of Gold June 10, just &quot;Gold&quot; or &quot;Oil.&quot;

Thanks, keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great website.  Great plugin, is there a way to &#8220;rename&#8221; stocks?  For example, I want to use: </p>
<p>But instead of &#8220;Hang Seng Index&#8221; I&#8217;d like it to just be &#8220;Hang Seng&#8221; or instead of Gold June 10, just &#8220;Gold&#8221; or &#8220;Oil.&#8221;</p>
<p>Thanks, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phong</title>
		<link>http://andy.hillhome.org/blog/code/stockquotesidebar/comment-page-3/#comment-24614</link>
		<dc:creator>Phong</dc:creator>
		<pubDate>Fri, 22 Jan 2010 04:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://andy.hillhome.org/blog/code/stockquotesidebar/#comment-24614</guid>
		<description>How can I fix the tooltip because it did not show completely (like another part hiding when I drag my cursor more to the right of sidebar). It might be because of body I guess. So can you show me how to fix it?</description>
		<content:encoded><![CDATA[<p>How can I fix the tooltip because it did not show completely (like another part hiding when I drag my cursor more to the right of sidebar). It might be because of body I guess. So can you show me how to fix it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy W</title>
