I just saw this on Obama’s actual website:
I have to admit, his tax plan does smell pretty bad…
Andrew Hill’s Blog. Politics, technology, all the usual stuff
| DJIA | 8280.74 | |||||||
| NASDAQ | 1796.52 | |||||||
| S&P 500 | 896.42 | |||||||
| VMW | 28.24 | |||||||
| EMC | 12.78 | |||||||
| NOVL | 4.48 | |||||||
| INFA | 16.90 | |||||||
| BRK-B | 2892.97 | |||||||
| MSFT | 23.37 | |||||||
| INTC | 16.72 | |||||||
| PFE | 14.48 | |||||||
| MDMN.PK | 0.03 | |||||||
Styled with Andy Dual Sidebars
Powered by WordPressabc and K21.0-RC7
Entries Feed and Comments Feed
29 queries. 0.3420 seconds.
0 Responses to “MyBO?!?”
Leave a Reply