I just saw this on Obama’s actual website:
I have to admit, his tax plan does smell pretty bad…
Andrew Hill’s Blog. Politics, technology, all the usual stuff
| DJIA | 8952.89 | |||||||
| NASDAQ | 1628.03 | |||||||
| S&P 500 | 927.45 | |||||||
| VMW | 23.74 | |||||||
| EMC | 10.70 | |||||||
| NOVL | 3.81 | |||||||
| INFA | 13.65 | |||||||
| BRK-B | 3349.00 | |||||||
| MSFT | 20.52 | |||||||
| INTC | 14.91 | |||||||
| PFE | 18.16 | |||||||
| MDMN.PK | 0.01 | |||||||
Styled with Andy Dual Sidebars
Powered by WordPressabc and K21.0-RC7
Entries Feed and Comments Feed
28 queries. 1.5650 seconds.
0 Responses to “MyBO?!?”
Leave a Reply