Total Lunar Eclipse, 10/27/2004 9:21 PM CDT
Lunar eclipse during the partial phase, 10/27/2004 9:00 PM CDT
Andrew Hill’s Blog. Politics, technology, all the usual stuff
| DJIA | 9955.50 | |
| NASDAQ | 1862.96 | |
| S&P 500 | 1056.89 | |
| VMW | 21.65 | |
| EMC | 10.74 | |
| NOVL | 4.84 | |
| INFA | 11.00 | |
| BRK-B | 4390.00 | |
| MSFT | 24.91 | |
| INTC | 16.93 | |
| PFE | 18.94 | |
| MDMN.PK | 0.02 |
0 Responses to “Lunar Eclipse”